| School Schedule | Policies | Apparel | Instructor | Locations | Transfers |
School Track Suit for registered students
Registered students may contact GTM Sportswear directly to place an order.| ITEM # | DESCRIPTION | COLOR |
| YLJAPT03 | Youth Challenger Jacket | NWL |
| YLPAP03 | Youth Challenger Pants | NWL |
| LJAOT03 | Ladies Challenger Jacket | NWL |
| LPAPT03 | Ladies Challenger Pants | NWL |
| JAPT03 | Mens Challenger Jacket | NWL |
| PAPT03 | Mens Challenger Pants | NWL |
| YLJAPY03 | Boys Challenger Jacket | |
| YLPAPT03 | Boys Challenger Pants |
Jackets have left chest art work (File# 2E9769023LN01)
$64 per warm up sizes youth to adult XL
Includes school logo (left chest of jacket); make sure you give the service rep file # to reference art work.
$5 Shipping and handling
Individual pieces may be ordered
see sizing chart below
Ladies Jackets
| Adult Sizes | Small | Medium | Large | XL | 2XL | |
| Chest | 29-33 | 32-36 | 36-40 | 39-43 | 43-47 | |
| Sleeve (from center back) | 32 | 33 | 34 | 35 | 36 | |
| Youth Sizes | YXXS | YXS | YS | YM | YL | YXL |
| Chest | 17-21 | 20-24 | 23-27 | 26-30 | 29-33 | 32-36 |
| Sleeve (from center back) | 22.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
Ladies Pants
| Adult Sizes | Small | Medium | Large | XL | 2XL | |
| Waist | 26-30 | 28-32 | 29-34 | 31-35 | 33-37 | |
| Hip | 33-36 | 35-40 | 39-43 | 42-46 | 45-49 | |
| Inseam | 30.75 | 31.25 | 31.75 | 32.25 | 32.75 | |
| Youth Sizes | YXXS | YXS | YS | YM | YL | YXL |
| Waist | 17-20 | 18-21 | 19-22 | 20-24 | 22-25 | 24-28 |
| Hip | 22-25 | 24-27 | 26-29 | 29-32 | 32-35 | 35-38 |
| Inseam | 17 | 19.5 | 22 | 25 | 27.5 | 30 |
Mens Jackets
| Adult Sizes | Small | Medium | Large | XL | 2XL | 3XL |
| Chest | 34-39 | 37-42 | 40-45 | 43-48 | 46-51 | 49-54 |
| Sleeve (from center back) | 33 | 35 | 36 | 37.5 | 39 | 40.5 |
| Youth Sizes | YXXS | YXS | YS | YM | YL | YXL |
| Chest | 17-21 | 20-24 | 23-27 | 26-30 | 29-33 | 32-36 |
| Sleeve (from center back) | 22.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
Mens Pants
| Adult Sizes | Small | Medium | Large | XL | 2XL | 3XL |
| Waist | 26-30 | 28-32 | 30-34 | 33-37 | 35-39 | 37-41 |
| Hip | 37-40 | 39-42 | 41-45 | 44-48 | 47-51 | 50-55 |
| Inseam | 30 | 30.5 | 31 | 32 | 33 | 34 |
| Youth Sizes | YXXS | YXS | YS | YM | YL | YXL |
| Waist | 17-20 | 18-21 | 19-22 | 20-24 | 22-25 | 24-28 |
| Hip | 22-25 | 24-27 | 26-29 | 29-32 | 32-35 | 35-38 |
| Inseam | 17 | 19.5 | 22 | 25 | 27.5 | 30 |